LADWP extends its condolences to the families and friends of current and former employees who have recently passed. Visit the Water and Power Retired Employees’ Retirement Plan website to view and download monthly notices of retirees and active employees who have passed away.
As of April 2020
Allan D. Anderson, 90 | Conservation and Planning |
Walter H. Blank, 77 | Electric Substation Construction |
Vernon Bowman, 92 | Power Design and Construction |
*Arthur W. Calrow, 77 | Fleet Services |
Ronald E. Cornell, 70 | Power Transmission and Distribution |
*James J. Dau, 91 | Power Design and Construction |
Samuel D. Drake, 82 | General Services |
Willie D. Knight, 76 | Energy Distribution Supply |
*John T. Lambert, 82 | Energy Distribution Administration |
*George R. Lear, 98 | General Services |
Peter G. Lee, 80 | Energy Services Executive Office |
Robert M. Lopez, 83 | Power Operations and Maintenance |
Harriet L. Mabon, 75 | Customer Service |
Vincent P. Martin, 84 | E&OS Executive Office |
*Mary L. McCoy, 87 | Power Operations and Maintenance |
Ned W. McElwain, 74 | Water Distribution |
Cornelius W. Nealy, 80 | Power Distribution |
*James R. Orosel, 76 | Power Distribution |
Edward A. Slattery, 99 | City Attorney |
Terry K. Takeda, 78 | General Manager’s Office |
Victor Vega, Jr., 87 | Power Operation and Maintenance |
*Hubert Wedlow, 85 | Energy Distribution Division |
Kurt J. Weingartner, 78 | Water Supply |
Juan M. Zurita, 77 | General Services |
As of May 2020
Kevork P. Armen, 74 | Power Operation and Maintenance |
*Margaret Arreola, 78 | Accounting |
*Leola I. Burke, 94 | Customer Service |
*Diane L. Cleary, 91 | Power Distribution |
David S. Freeman, 94 | General Manager’s Office |
Joe G. Garcia, 102 | Power Design and Construction |
*Bonny R. Henderson, 71 | General Services Fleet |
Jess J. Herrera, 94 | Power Design and Construction |
Arthur F. Jones, 92 | Energy Distribution Executive |
*Edson P. Jones, 92 | Aqueduct |
*Velma M. Moore, 86 | City Attorney |
Yoshiharu Nakamura, 84 | Water Distribution |
*Leo Nobles, 88 | Management Service Division |
*Donald S. Ordway, 62 | Customer Service |
Americo Pizzo, 100 | Water Engineering Design |
Odd Reiersen, 86 | Power Distribution Division |
Verne R. Reinmuth, 94 | Power Operations and Maintenance |
Richard A. Reyes, 91 | Power Operations and Maintenance |
Ruthie Russell, 84 | Customer Service |
*William E. Schnadt, 92 | Customer Service |
Stanley E. Smith, 76 | Bulk Power |
Gerald T. Strawn, 93 | ESS Construction |
James C. Stricklett, 88 | Power Distribution Division |
*Rose M. Tafoya, 95 | Information Technology Services |
Clarence Zurita, 88 | Water Operating Division |
*Late notice